Product Overview
The AMEC CAMINO-701 is an AIS Class A transponder for both SOLAS and inland vessels. Fully MED certied by latest international standards, the AMEC CAMINO-701 is ready for your worldwide deployment.
Built on field proven AIS expertise, CAMINO-701 is engineered to be exceptionally reliable – from solid reception and transmission of AIS data, great compatibility with peripheral equipments to marine grade housing design
The combination of user-friendly interface and 3.5" color LCD make it the most intuitive device to operate. Diverse NMEA 0183 sensor ports, NMEA 2000, USB and pilot plug ensure easy integration with existing board system.
Key Features
- Fully compliant with latest IMO, IEC, and ITU standards
- Support both SOLAS and Inland mode
- Color 3.5” LCD display with intuitive display modes
- Control knob and keypad for easy operation
- USB and NMEA2000 connectivity ready
- Multiple sensor input ports and bi-directional data ports
- Compact and robust housing design
Dimensions

KEYPAD & ROTARY SWITCH
6 Keypads with Back-light | 1 for SRM, 1 for Menu, 1 for Dimmer, 1 for ESC, 1 for Display, 1 for Nav. Status |
Rotary Switch | Multi-Function |
CONNECTION INTERFACE
GPS Antenna Connector | TNC (Female) |
VHF Antenna Connector | SO-239 (Female) |
Sensor Interfaces 1 to 3 | IEC 61162-1 or -2 |
Pilot / Auxiliary | IEC 61162-2 |
External Display | IEC 61162-2 |
Long-range | IEC 61162-2 |
DGNSS Correction Input | RTCM-SC-104 |
Alarm relay | Normally closed |
USB | Mini type B USB interface |
NMEA2000 | IEC61162-3 |
Alarm Output | Relay contact |
ENVIRONMENTAL
Operating Conditions | IEC 60945 “protected” category |
Operating Temperature | - 15°C ~ 55°C |
Operating Humidity | 95% RH at 40°C |
Waterproof | IPX2 |
PHYSICAL
Transponder unit with MKD | |
---|---|
Width | 205 mm |
Height | 85 mm |
Depth | 173 mm (excluding connector) |
Weight | 1.2Kg |
Junction Box unit | |
Length | 166 mm |
Width | 86 mm |
Height | 57 mm (excluding connector) |
Weight | 300 g |
SPECIFICATIONS
APPLICABLE STANDARDS
IEC 61993-2 Ed. 2, 2012 | IEC 60945 Ed. 4, 2002 |
IEC 61162-1 Ed. 4, 2010 | IEC 61162-2 Ed. 1, 1998 |
IMO MSC.74 (69) Annex 3 | ITU-R Recommendation M.1371-5, 2014 |
IMO Resolution A.694 (17): 1991 | IEC 61108-1 Ed. 2, 2003 |
IEC 62288 Ed. 2, 2014 | IEC 62388 Ed. 1 |
IMO Resolution A.694(17) | IMO Resolution MSC.191(79) |
IMO Resolution MSC.74(69) Annex 3 | ITU-R Recommendation M.825-3 |
ITU-R Recommendation M.1084-5, 2012 | ITU-T Recommendation O.153 |
VHF TRANSCEIVER
Frequency Range | 156.025 MHz ~ 162.025 MHz |
Channel Bandwidth | 25 KHz |
Modulation | GMSK / FM |
Data Rate | 9,600 bps |
Number of AIS Transmitter | 1 |
Number of AIS Receiver | 2 |
Number of DSC Receiver | 1 |
AIS Channel 1 | CH 87B (161.975 MHz) |
AIS Channel 2 | CH 88B (162.025 MHz) |
Tx Power Output | 1/12.5 Watt (30/41 dBm ± 1.5 dB) |
Rx Sensitivity | < -107 dBm @ 20% PER |
DSC RECEIVER
Frequency | 156.525 MHz |
Modulation | FSK |
Channel Bandwidth | 25K |
Sensitivity | < -107 dBm @ BER < 10 |
Spurious Response Rejection | ≧ 70 dB for signal @ -104 dBm; BER ≦ 1 % |
Blocking | ≧ 84 dB for signal @ -104 dBm; BER ≦ 1 % |
GPS RECEIVER (integrated)
Receiving Channels | 50 channels |
Tracking & Navigation Sensitivity | ≧ -159 dBm |
Reacquisition Sensitivity | ≧ -159 dBm |
Horizontal Position | < 2.5 m Autonomous < 2.0 m SBAS |
Receiver Type | SBAS: WAAS, EGNOS, MSAS, GAGAN |
POWER SUPPLY
Supply Voltage | 12V / 24V DC |
Power Consumption | Less than 9W average @ 12V DC; Less than 65W peak power @ 12V DC |
LCD DISPLAY
Screen Size | 3.5” color TFT |
Pixel Number (Resolution) | 320 x 240 |
Viewing Mode | Basic coastline map/ Radar View / Alphanumeric views / Satellite View |
Dimmer Control | Step-less setting |
Note: Specifications are subject to change without prior notice.